Lockdown and Coronavirus Update - Click Here For More Information
Welcome to Hurlingham The Bath Company
Over 10,000 paint colours to choose from plus other finishes available - View All Finishes.
Find my Nearest StockistMaterial | Cast Iron |
* This measurement includes bushes.
Fixed Sections | Finish | Columns | Sections | Height A mm | Depth B mm | Width C mm* | Watts ΔT50°C | BTUs ΔT50°C |
460OXWI-8-PNT | Painted | 1 | 8 | 460 | 125 | 642 | 400 | 1368 |
460OXWI-8-POL | Hand Burnished | 1 | 8 | 460 | 125 | 642 | 400 | 1368 |
460OXWI-12-PNT | Painted | 1 | 12 | 460 | 125 | 946 | 600 | 2052 |
460OXWI-12-POL | Hand Burnished | 1 | 12 | 460 | 125 | 946 | 600 | 2052 |
460OXWI-15-PNT | Painted | 1 | 15 | 460 | 125 | 1174 | 750 | 2565 |
460OXWI-15-POL | Hand Burnished | 1 | 15 | 460 | 125 | 1174 | 750 | 2565 |
610OXWI-8-PNT | Painted | 1 | 8 | 610 | 125 | 634 | 528 | 1808 |
610OXWI-8-POL | Hand Burnished | 1 | 8 | 610 | 125 | 634 | 528 | 1808 |
610OXWI-12-PNT | Painted | 1 | 12 | 610 | 125 | 934 | 792 | 2712 |
610OXWI-12-POL | Hand Burnished | 1 | 12 | 610 | 125 | 934 | 792 | 2712 |
610OXWI-15-PNT | Painted | 1 | 15 | 610 | 125 | 1159 | 990 | 3390 |
610OXWI-15-POL | Hand Burnished | 1 | 15 | 610 | 125 | 1159 | 990 | 3390 |
795OXWI-8-PNT | Painted | 1 | 8 | 795 | 125 | 642 | 736 | 2520 |
795OXWI-8-POL | Hand Burnished | 1 | 8 | 795 | 125 | 642 | 736 | 2520 |
795OXWI-12-PNT | Painted | 1 | 12 | 795 | 125 | 946 | 1104 | 3780 |
795OXWI-12-POL | Hand Burnished | 1 | 12 | 795 | 125 | 946 | 1104 | 3780 |
795OXWI-15-PNT | Painted | 1 | 15 | 795 | 125 | 1174 | 1380 | 4725 |
795OXWI-15-POL | Hand Burnished | 1 | 15 | 795 | 125 | 1174 | 1380 | 4725 |
795OXWI-12-POL | Hand Burnished | 1 | 12 | 795 | 125 | 946 | 1104 | 3780 |
Per Section | Finish | Columns | Sections | Height A mm | Depth B mm | Width C mm | Watts ΔT50°C | BTUs ΔT50°C |
460OXWI-POL | Hand Burnished | 1 | 1 | 460 | 125 | 76 | 50 | 171 |
610OXWI-PNT | Painted | 1 | 1 | 610 | 125 | 75 | 66 | 226 |
610OXWI-POL | Hand Burnished | 1 | 1 | 610 | 125 | 75 | 66 | 226 |
795OXWI-PNT | Painted | 1 | 1 | 795 | 125 | 76 | 92 | 315 |
795OXWI-POL | Hand Burnished | 1 | 1 | 795 | 125 | 76 | 92 | 315 |
Hurlingham radiators are finished using a durable high quality 2 pack acrylic paint. With our team of experienced paint technicians, we are able to colour match to any RAL, British Standard or branded paint products. We also offer a range of metallic paint finishes. We offer a free of charge swatch service to ensure you are satisfied with your colour selection prior to manufacturing your order.
These can all be further enhanced by selecting from either matt, satin, semi-gloss or full gloss finishes.
The hand burnished finish is achieved by using a ceramic filled de-burring bowl to smooth the surface, each section is then finished by hand using abrasives and a polishing mop to bring to a burnished finish.
If required, the bare metal can be sealed with protective coating to prevent the surface tarnishing. If you choose not to have the process applied, radiators will require periodic maintenance using a light oil and fine wire wool.
Following a coating a paint, typically satin black which contrasts well, the raised detail of the decoration on castings is hand polished back to bare metal. If required, the highlighted sections can be sealed with protective coating to prevent the surface tarnishing. If you choose not to have the process applied, radiators will require periodic maintenance using a light oil and fine wire wool.
This finish can only be achieved on selected models. Please refer to the table above.